Sporting Contours
Here you can see our varmint contours with the most important dimensions. When you have found the contour you want, then you can go to the ordering section. There you can choose the contour you decide for from a pull down menue. In this section you can choose the calibre, steel, thread, chamber and muzzle, too.

| Contour | Name | ØD1 | ØD2 | ØD3 | L1 | L2 | L3 |
| #1100 | Feather Weight Sporter | 0.550" | 0.690" | 1.200" | 3.0" | 7.0" | 24" or 26" |
| #1200 | Light Weight Sporter | 0.575" | 0.760" | 1.200" | 3.0" | 7.0" | 26" or 28" |
| #1300 | Standard Sporter | 0.625" | 0.780" | 1.200" | 3.0" | 7.0" | 26" or 28" |
| #1400 | Heavy Weight Sporter | 0.650" | 0.835" | 1.200" | 3.0" | 7.0" | 26" or 28" |
| #1450 | Super-Magnum Sporter | 0.700" | 0.875" | 1.230" | 3.0" | 7.0" | 26" or 28" |

Contour #1500: Bavarian Classic
ØD1 = 0.630"
ØD2 = 0.780"
ØD3 = 1.000"
ØD4 = 1.200"
L1 = 1.50"
L2 = 4.08"
L3 = 7.06"
L4 = 24" or 26"
ØD2 = 0.780"
ØD3 = 1.000"
ØD4 = 1.200"
L1 = 1.50"
L2 = 4.08"
L3 = 7.06"
L4 = 24" or 26"



