High Power
In the section below you can see, which contours, calibres and twists are available. For ordering one of these barrels, please contact us and specify contour-#, calibre and twist.

Available Contours:
| Contour | Name | ØD1 | ØD2 | L1 | L2 | Weight [lb] |
| #4200 | Light High Power | 0.750" | 1.240" | 3" | 32" | 4.85-5.10 |
| #4220 | Standard High Power | 0.800" | 1.240" | 3" | 32" | 5.75-6.10 |
| #4240 | Medium High Power | 0.850" | 1.240" | 3" | 32" | 6.40-6.60 |
| #4260 | Heavy High Power | 0.900" | 1.240" | 3" | 32" | 6.80-7.20 |
Available Inner Dimensions:
| Calibre | Land-Ø | Groove-Ø | Twist |
| .243 | 0.237" | 0.243" | 8" |
| .243 | 0.237" | 0.243" | 9" |
| .243 | 0.237" | 0.243" | 10" |
| .243 | 0.237" | 0.243" | 14" |
| .264 | 0256." | 0.264" | 8" |
| .284 | 0.276" | 0.284" | 9" |
| .284 | 0.276" | 0.284" | 10" |
| .30 | 0.300" | 0.308" | 10" |
| .30 | 0.300" | 0.308" | 12" |
| .338 | 0.330" | 0.338" | 10" |
Contact>>



